FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | ||||||||||||||||
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Verb Technology Company, Inc. [ VERB ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 10/21/2024 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock, $0.0001 par value per share(1)(2) | 10/21/2024 | S | 3,109 | D | $9.5788 | 50,670 | I(3) | By:Corsair Capital Partners, L.P. | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/21/2024 | P | 5,882 | A | $10.174 | 56,552 | I(3) | By:Corsair Capital Partners, L.P. | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/21/2024 | P | 6,850 | A | $10.3837 | 63,402 | I(3) | By:Corsair Capital Partners, L.P. | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/21/2024 | S | 459 | D | $9.5788 | 7,490 | I(4) | By:Corsair Capital Partners 100, L.P. | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/21/2024 | P | 869 | A | $10.174 | 8,359 | I(4) | By: Corsair Capital Partners 100, L.P. | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/21/2024 | P | 1,013 | A | $10.3837 | 9,372 | I(4) | By: Corsair Capital Partners 100, L.P. | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/21/2024 | S | 132 | D | $9.5788 | 2,140 | I(5) | By: Corsair Capital Investors, Ltd | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/21/2024 | P | 249 | A | $10.174 | 2,389 | I(5) | By: Corsair Capital Investors, Ltd | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/21/2024 | P | 289 | A | $10.3837 | 2,678 | I(5) | By: Corsair Capital Investors, Ltd | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/22/2024 | P | 3,109 | A | $10.5301 | 66,511 | I(3) | By:Corsair Capital Partners, L.P. | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/22/2024 | P | 4,202 | A | $10.7677 | 70,713 | I(3) | By:Corsair Capital Partners, L.P. | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/22/2024 | P | 4,202 | A | $10.7756 | 74,915 | I(3) | By:Corsair Capital Partners, L.P. | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/22/2024 | P | 460 | A | $10.5301 | 9,832 | I(4) | By:Corsair Capital Partners 100, L.P. | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/22/2024 | P | 621 | A | $10.7677 | 10,453 | I(4) | By: Corsair Capital Partners 100, L.P. | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/22/2024 | P | 621 | A | $10.7756 | 11,074 | I(4) | By: Corsair Capital Partners 100, L.P. | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/22/2024 | P | 131 | A | $10.5301 | 2,809 | I(5) | By: Corsair Capital Investors, Ltd | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/22/2024 | P | 177 | A | $10.7677 | 2,986 | I(5) | By: Corsair Capital Investors, Ltd | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/22/2024 | P | 177 | A | $10.7756 | 3,163 | I(5) | By: Corsair Capital Investors, Ltd | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/23/2024 | P | 9,116 | A | $11.0301 | 84,031 | I(3) | By:Corsair Capital Partners, L.P. | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/23/2024 | P | 1,347 | A | $11.0301 | 12,421 | I(4) | By:Corsair Capital Partners 100, L.P. | ||
Common Stock, $0.0001 par value per share(1)(2) | 10/23/2024 | P | 385 | A | $11.0301 | 3,548 | I(5) | By: Corsair Capital Investors, Ltd |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. This Form 4 is filed jointly by Corsair Capital Partners, L.P. ("Corsair Capital"), Corsair Capital Partners 100, L.P. ("Corsair 100"), Corsair Capital Investors, Ltd ("Corsair Investors"), Corsair Capital Management, L.P. ("Corsair Management"), Jay R. Petschek ("Mr. Petschek") and Steven Major ("Mr. Major") (collectively, the "Reporting Persons"). |
2. Each of the Reporting Persons may be deemed to be a member of a Section 13(d) group that may be deemed to collectively beneficially own more than 10% of the Issuer's outstanding shares of Common Stock. Each of the Reporting Persons disclaims beneficial ownership of the securities reported herein except to the extent of his or its pecuniary interest therein. The filing of this Form 4 shall not be deemed an admission that the Reporting Persons are, for purposes of Section 13(d) of the Securities Exchange Act of 1934, as amended, the beneficial owners of any securities of the Issuer he or it does not directly own. |
3. Securities owned directly by Corsair Capital. Corsair Management, as the investment manager of Corsair Capital, may be deemed to beneficially own the securities owned directly by Corsair Capital. Mr. Petschek and Mr. Major, as the controlling persons of Corsair Management, may be deemed to beneficially own the securities owned directly by Corsair Capital. |
4. Securities owned directly by Corsair 100. Corsair Management, as the investment manager of Corsair 100, may be deemed to beneficially own the securities owned directly by Corsair 100. Mr. Petschek and Mr. Major, as the controlling persons of Corsair Management, may be deemed to beneficially own the securities owned directly by Corsair 100. |
5. Securities owned directly by Corsair Investors. Corsair Management, as the investment manager of Corsair Investors, may be deemed to beneficially own the securities owned directly by Corsair Investors. Mr. Petschek and Mr. Major, as the controlling persons of Corsair Management, may be deemed to beneficially own the securities owned directly by Corsair Investors. |
CORSAIR CAPITAL PARTNERS, L.P. By: Corsair Capital Advisors, L.L.C., General Partner By: /s/ Jay R. Petschek Jay R. Petschek, Managing Member | 10/23/2024 | |
CORSAIR CAPITAL PARTNERS 100, L.P. By: Corsair Capital Advisors, L.L.C., General Partner By: /s/ Jay R. Petschek Jay R. Petschek, Managing Member | 10/23/2024 | |
CORSAIR CAPITAL INVESTORS, LTD. By: Corsair Capital Management, L.P., Attorney-in-Fact By: Corsair Capital Management GP, L.L.C., General Partner By: /s/ Jay R. Petschek Jay R. Petschek, Managing Member | 10/23/2024 | |
CORSAIR CAPITAL MANAGEMENT, LP. By: Corsair Capital Management GP, L.L.C., General Partner By: /s/ Jay R. Petschek Jay R. Petschek, Managing Member | 10/23/2024 | |
/s/ Jay R. Petschek Jay R. Petschek | 10/23/2024 | |
/s/ Steven Major Steven Major | 10/23/2024 | |
** Signature of Reporting Person | Date |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.