Statements of Stockholders' Equity (Deficit) (Sound Concepts Inc.) - Sound Concepts, Inc. [Member] - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Stock [Member] |
Accumulated Deficit [Member] |
Total [Member] |
---|---|---|---|---|---|
Balance at Dec. 31, 2015 | $ 3,000 | $ 465,000 | $ (445,000) | $ 423,000 | $ 446,000 |
Balance, shares at Dec. 31, 2015 | 122,000 | ||||
Net income (loss) | (745,000) | (745,000) | |||
Balance at Dec. 31, 2016 | $ 3,000 | 465,000 | (445,000) | (322,000) | (299,000) |
Balance, shares at Dec. 31, 2016 | 122,000 | ||||
Net income (loss) | (15,000) | (15,000) | |||
Balance at Dec. 31, 2017 | $ 3,000 | 465,000 | (445,000) | (337,000) | (314,000) |
Balance, shares at Dec. 31, 2017 | 122,000 | ||||
Net income (loss) | 533,000 | 533,000 | |||
Balance at Nov. 30, 2018 | $ 3,000 | 465,000 | (445,000) | 196,000 | 219,000 |
Balance, shares at Nov. 30, 2018 | 122,000 | ||||
Balance at Dec. 31, 2017 | $ 3,000 | $ 465,000 | $ (445,000) | $ (337,000) | $ (314,000) |
Balance, shares at Dec. 31, 2017 | 122,000 |
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|