Offerings - Offering: 1 |
Sep. 05, 2025
USD ($)
shares
$ / shares
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Offering: | ||||||||||
Fee Previously Paid | false | |||||||||
Other Rule | true | |||||||||
Security Type | Equity | |||||||||
Security Class Title | Common Stock, par value $0.0001 | |||||||||
Amount Registered | shares | 59,214,977 | |||||||||
Proposed Maximum Offering Price per Unit | $ / shares | 10.44 | |||||||||
Maximum Aggregate Offering Price | $ 618,204,359.88 | |||||||||
Fee Rate | 0.01531% | |||||||||
Amount of Registration Fee | $ 94,647.09 | |||||||||
Offering Note |
|