Summary of Significant Accounting Policies -Schedule of Revenue Recognition (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2019 |
Jun. 30, 2018 |
Jun. 30, 2019 |
Jun. 30, 2018 |
|
Revenue, net | $ 3,733,000 | $ 8,000 | $ 3,742,000 | $ 16,000 |
Cost of revenue | 2,042,000 | 7,000 | 2,072,000 | 8,000 |
Gross margin | 1,691,000 | 1,000 | 1,670,000 | 8,000 |
Merger Agreement [Member] | ||||
Revenue, net | 3,733,000 | 3,109,000 | 7,734,000 | 5,872,000 |
Cost of revenue | 2,042,000 | 1,506,000 | 4,290,000 | 2,967,000 |
Gross margin | 1,691,000 | 1,603,000 | 3,444,000 | 2,905,000 |
Merger Agreement [Member] | Digital Member] | ||||
Revenue, net | 1,454,000 | 928,000 | 2,513,000 | 1,850,000 |
Cost of revenue | 176,000 | 160,000 | 343,000 | 263,000 |
Gross margin | 1,278,000 | 768,000 | 2,170,000 | 1,587,000 |
Merger Agreement [Member] | Welcome Kits & Fulfillment [Member] | ||||
Revenue, net | 1,784,000 | 1,814,000 | 4,049,000 | 3,373,000 |
Cost of revenue | 1,385,000 | 995,000 | 2,860,000 | 2,060,000 |
Gross margin | 399,000 | 819,000 | 1,189,000 | 1,313,000 |
Merger Agreement [Member] | Shipping [Member] | ||||
Revenue, net | 495,000 | 367,000 | 1,172,000 | 649,000 |
Cost of revenue | 481,000 | 351,000 | 1,087,000 | 644,000 |
Gross margin | $ 14,000 | $ 16,000 | $ 85,000 | $ 5,000 |
X | ||||||||||
- Definition The aggregate cost of goods produced and sold and services rendered during the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|