Acquisition of Verb Direct - Schedule of Pro Forma Statements of Operations (Details) - Merger Agreement [Member] - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2019 |
Sep. 30, 2018 |
Sep. 30, 2019 |
Sep. 30, 2018 |
|
Revenue | $ 2,873,000 | $ 3,467,000 | $ 10,607,000 | $ 9,340,000 |
Cost of revenue | 1,491,000 | 2,100,000 | 5,781,000 | 5,067,000 |
Gross margin | 1,382,000 | 1,367,000 | 4,826,000 | 4,273,000 |
Research and development | 1,214,000 | 758,000 | 3,804,000 | 2,005,000 |
Depreciation and amortization | 518,000 | 510,000 | 1,530,000 | 1,528,000 |
General and administrative | 3,293,000 | 1,055,000 | 9,823,000 | 7,285,000 |
Total operating expenses | 5,025,000 | 2,323,000 | 15,157,000 | 10,818,000 |
Income / (Loss) from operations | (3,643,000) | (956,000) | (10,331,000) | (6,545,000) |
Other income / (expense) | (10,000) | (24,000) | (27,000) | (16,000) |
Financing costs | (1,486,000) | (1,625,000) | (172,000) | |
Interest expense - amortization of debt discount | (21,000) | (1,647,000) | (748,000) | |
Change in fair value of derivative liability | 2,802,000 | 341,000 | 3,320,000 | (840,000) |
Gain on extinguishment of derivative liability, net | (691,000) | (1,075,000) | 1,536,000 | (423,000) |
Interest expense | (68,000) | (59,000) | (151,000) | (322,000) |
Total other income / (expense), net | 526,000 | (817,000) | 1,406,000 | (2,521,000) |
Net Income / (Loss) | $ (3,117,000) | $ (1,773,000) | $ (8,925,000) | $ (9,066,000) |
Income (loss) per share | $ (0.13) | $ (0.13) | $ (0.44) | $ (0.69) |
Weighted average number of common shares outstanding - basic and diluted | 23,155,801 | 13,549,270 | 20,300,163 | 13,072,089 |
Digital Member] | ||||
Revenue | $ 1,438,000 | $ 1,120,000 | $ 3,951,000 | $ 2,970,000 |
Cost of revenue | 221,000 | 113,000 | 564,000 | 376,000 |
Welcome Kits & Fulfillment [Member] | ||||
Revenue | 1,164,000 | 1,868,000 | 5,213,000 | 5,242,000 |
Cost of revenue | 990,000 | 1,494,000 | 3,850,000 | 3,554,000 |
Shipping [Member] | ||||
Revenue | 21,000 | 479,000 | 1,443,000 | 1,128,000 |
Cost of revenue | $ 280,000 | $ 493,000 | $ 1,367,000 | $ 1,137,000 |
X | ||||||||||
- Definition Business acquisition, pro forma change in fair value of derivative liability. No definition available.
|
X | ||||||||||
- Definition Business acquisition, pro forma Cost of revenue. No definition available.
|
X | ||||||||||
- Definition Business acquisition, pro forma depreciation and amortization. No definition available.
|
X | ||||||||||
- Definition Business acquisition, pro forma income (loss) per share. No definition available.
|
X | ||||||||||
- Definition BusinessAcquisitionsProForma financing costs. No definition available.
|
X | ||||||||||
- Definition Business acquisition, pro forma gain on extinguishment of derivative liability, net. No definition available.
|
X | ||||||||||
- Definition Business acquisition, pro forma gross margin. No definition available.
|
X | ||||||||||
- Definition Business acquisition, pro forma interest expense. No definition available.
|
X | ||||||||||
- Definition Business acquisition, pro forma interest expense - amortization of debt discount. No definition available.
|
X | ||||||||||
- Definition Business acquisition, pro forma non operating other income / (expense). No definition available.
|
X | ||||||||||
- Definition Business acquisition, pro forma operating expenses. No definition available.
|
X | ||||||||||
- Definition Business acquisition, pro forma Other income / (expense). No definition available.
|
X | ||||||||||
- Definition Business acquisition, pro forma income / (Loss) from operations. No definition available.
|
X | ||||||||||
- Definition Business acquisition, pro forma Research and development. No definition available.
|
X | ||||||||||
- Definition Business acquisition, pro forma general and administrative. No definition available.
|
X | ||||||||||
- Definition Business acquisition, pro forma Weighted average number of common shares outstanding - basic and diluted. No definition available.
|
X | ||||||||||
- Definition The pro forma net Income or Loss for the period as if the business combination or combinations had been completed at the beginning of a period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The pro forma revenue for a period as if the business combination or combinations had been completed at the beginning of the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|