Quarterly report pursuant to Section 13 or 15(d)

Equity Transactions - Schedule of Warrants Outstanding (Details)

v3.19.3
Equity Transactions - Schedule of Warrants Outstanding (Details) - Warrants [Member]
9 Months Ended
Sep. 30, 2019
USD ($)
$ / shares
shares
Number of warrants outstanding beginning balance | shares 940,412
Number of warrants granted | shares 10,386,181
Number of warrants forfeited | shares (6,667)
Number of warrants exercised | shares (186,969)
Number of warrants outstanding ending balance | shares 11,132,960
Weighted average exercise price outstanding beginning balance | $ / shares $ 3.60
Weighted average exercise price granted | $ / shares 2.97
Weighted average exercise price forfeited | $ / shares 6.00
Weighted average exercise price exercised | $ / shares 1.15
Weighted average exercise price outstanding ending balance | $ / shares $ 3.06
Weighted average remaining contractual term outstanding 2 years 3 months 26 days
Weighted average remaining contractual term outstanding 4 years 5 months 23 days
Aggregate intrinsic value outstanding beginning balance | $ $ 1,974,000
Aggregate intrinsic value outstanding ending balance | $