Quarterly report pursuant to Section 13 or 15(d)

Equity Transactions - Schedule of Warrants Outstanding (Details)

v3.8.0.1
Equity Transactions - Schedule of Warrants Outstanding (Details)
9 Months Ended
Sep. 30, 2017
USD ($)
$ / shares
shares
Equity Transactions - Schedule Of Warrants Outstanding Details  
Number of warrant outstanding beginning balance | shares 18,455,264
Number of warrant granted | shares 6,006,149
Number of warrant exercised | shares
Number of warrant forfeited or expired | shares
Number of warrant outstanding ending balance | shares 24,461,413
Number of warrant vested and expected to vest | shares 24,461,413
Weighted average exercise price outstanding beginning balance | $ / shares $ 0.19
Weighted average exercise price granted | $ / shares 0.20
Weighted average exercise price exercised | $ / shares
Weighted average exercise price forfeited or expired | $ / shares
Weighted average exercise price outstanding ending balance | $ / shares 0.19
Weighted average exercise price vested and expected to vest | $ / shares $ 0.19
Weighted average remaining contractual life outstanding 1 year 8 months 19 days
Weighted average remaining contractual life outstanding 2 years
Aggregate intrinsic value outstanding balance | $ $ 146,107
Aggregate intrinsic value vested and expected to vest | $ $ 146,107